Press kit
One paragraph, the facts with their sources, screenshots you may use, and a human to email. Everything here may be quoted; please keep the caveats with the numbers.
In one paragraph
FPL Now is a native iPhone app for Fantasy Premier League managers that puts your live FPL score on the Lock Screen and in the Dynamic Island, using Apple's Live Activities — goals, assists, bonus and VAR takebacks as they happen, from kickoff to full time, without opening the app. Since version 1.8.0 a free Matches tab puts every match of the gameweek on one live clock, with your players' points on each. There is no account and no login: you connect with your public FPL team ID. The live matchday is free forever. The paid part, a decision engine at $0.99 a month or $6.99 a year, gives planned moves that say whether a transfer has to happen tonight or can wait, with a watch on the player coming in, your selling prices, projections that show their working down to the decimal odds, a transfer call that says whether a single move pays this gameweek, your league's rank battle for leagues of up to 500 teams, and this gameweek's facts — and every gameweek's projections are frozen before the deadline and marked in public afterwards, misses first. Built by one independent developer; not affiliated with the Premier League or FPL.
Facts you can check
| Platform | iPhone, iOS 26 or later. App Store. Released 23 August 2026 (v1.0); v1.10.0 is the current App Store version, approved 26 October 2026. |
|---|---|
| New in 1.10.0 | For subscribers, Next five: step through your next five gameweek deadlines, with your projected lineup for the next one and the difference your planned moves make after that; plan transfers week by week with free transfers, points cost and bank always in view. Plans stay on your phone and change nothing in FPL. For everyone, a quicker gameweek selector: press the title and slide to a week, or scrub along the week bar. |
| New in 1.9.0 | A deadline countdown on the Lock Screen, free for everyone, that removes itself just after the deadline; for subscribers, a watch on the player a planned move brings in, with a heads-up before FPL changes prices when FPL itself expects that player to move; and an easier connect — open the FPL site inside the app, or share your FPL team page to FPL Now. |
| New in 1.8.0 | A Matches tab, free for everyone: every match of the gameweek on one live clock, live first, then upcoming, then finished; a match screen with the score, FPL's xG, the events as they landed, FPL's live bonus and your players' points by source; a win, draw, loss line from our model (the pre-match odds re-run against the score), labeled "a lean, not a prediction we sell", with a Hide button and a switch in Settings; and a faster connect — paste your FPL link. |
| Price | Live matchday and FPL's own price tracker free forever, no trial period. Decision engine: $0.99/month or $6.99/year, auto-renewing, Family Sharing on, priced in local currency by the App Store. |
| Login | None. Public numeric FPL team ID only; the app never asks for FPL credentials. No FPL Now account and no password; the server keeps a small device record so pushes can reach you, listed field by field on the privacy page. |
| Live data | The official FPL public live feed, read about every 30 seconds during matches and pushed to the Live Activity as per-player changes. Points that come off (VAR, reassigned assists, revised bonus, rescinded cards) are named on screen. |
| Alerts | One switch per event type. A switched-off alert still lands in the score; it stops the wake and sound only. |
| Projections | Statistical model plus pre-match betting odds as a transparent input; each component labeled by source, decimal prices reachable. No number is shown for a player without evidence. Odds are informational only — no wagers, no bookmaker links. |
| Accuracy | Never quoted as a bare number. Frozen before every deadline (SHA-256 published), marked after on the season record with population, n and a naive baseline. Five gameweeks in: rank correlation with points on players who played (n 237 to 294 per gameweek) has been statistically indistinguishable from sorting by ownership in four of them, paired differences +0.007, −0.011, +0.004, +0.048, +0.195, with only GW5's 95% interval (+0.108 to +0.279) excluding zero; who-plays prediction is where the model measurably helps. |
| Privacy | No ads, no tracking SDKs, no App Tracking Transparency prompt. Push token + public team ID to the app's own registry (deleted on disconnect); anonymous usage counts. Details. |
| Developer | Solo independent developer, United States. Support and press: [email protected]. |
Screenshots
Click for a larger version. Free to use in coverage of the app; please don't crop the sample-data label where one is present. A full-resolution Live Activity frame (1320×2868) is also available.
Naming and imagery
The app is FPL Now (two words). Player and club names appear as plain text; the app carries no crests, kits, player photographs or Premier League / FPL logos, and nor should coverage imply any endorsement. It is an independent, fan-made app.
More
How it works — the plain, quotable explanation. The season record — every gameweek marked. /llms.txt — a machine-readable summary for AI tools.